Quarterly report [Sections 13 or 15(d)]

Schedule of Reportable Segments (Details)

v3.26.1
Schedule of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Segment Reporting [Line Items]          
Revenues, net $ 3,686 $ 2,884 $ 6,336 $ 5,690  
Cost of revenues 2,577 1,626 4,166 3,244  
Total Selling, general and administrative 3,594 1,894 5,613 3,858  
Research and development 20 20 1  
Operating expenses 3,614 1,894 5,633 3,859  
Income (loss) from operations (2,505) (636) (3,463) (1,413)  
Total Assets 26,447   26,447   $ 10,461
Reportable Subsegments [Member]          
Segment Reporting [Line Items]          
Revenues, net 3,686 2,884 6,336 5,690  
Cost of revenues 2,577 1,626 4,166 3,244  
Advertising, marketing and amazon fees 627 622 1,263 1,263  
General and administrative 2,967 1,272 4,350 2,595  
Total Selling, general and administrative 3,594 1,894 5,613 3,858  
Research and development 20 20 1  
Operating expenses 3,614 1,894 5,633 3,859  
Income (loss) from operations (2,505) (636) (3,463) (1,413)  
Total Assets 26,447   26,447   10,461
NexGel [Member]          
Segment Reporting [Line Items]          
Revenues, net 2,881 2,333 4,826 4,331  
Cost of revenues 1,997 1,283 3,152 2,326  
Advertising, marketing and amazon fees 627 622 1,263 1,263  
General and administrative 2,808 1,139 4,046 2,324  
Total Selling, general and administrative 3,435 1,761 5,309 3,587  
Research and development 20 20 1  
Operating expenses 3,455 1,761 5,329 3,588  
Income (loss) from operations (2,571) (711) (3,655) (1,583)  
Total Assets 22,897   22,897   6,777
CGNJV [Member]          
Segment Reporting [Line Items]          
Revenues, net 805 551 1,510 1,359  
Cost of revenues 580 343 1,014 918  
Advertising, marketing and amazon fees  
General and administrative 159 133 304 271  
Total Selling, general and administrative 159 133 304 271  
Research and development  
Operating expenses 159 133 304 271  
Income (loss) from operations 66 $ 75 192 $ 170  
Total Assets $ 3,550   $ 3,550   $ 3,684