| Net Loss Per Common Share (Details) - $ / shares | Jun. 21, 2019 | Apr. 22, 2019 | Sep. 30, 2020 | Dec. 31, 2019 | 
|---|---|---|---|---|
| Net Loss Per Common Share | ||||
| Common stock, par value | $ 0.001 | $ 0.001 | ||
| The Spin-Off | ||||
| Net Loss Per Common Share | ||||
| Shares distributed | 5,005,211 | 5,005,211 | ||
| Common stock, par value | $ 0.001 | 
| X | ||||||||||
| 
- Definition Number of shares distributed to parent company. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |